VIEW REGION: Charleston, Columbia, Hilton Head, Myrtle Beach or Upstate
charleston
Fair | ||
| Feels Like: | 90°F |
90°F |
| Barometer: | 29.88 in | |
| Humidity: | 100% | |
| Visibility: | 10 meters | |
| Sunrise: | 6:32 am | |
| Sunset: | 8:20 pm | |
| High | Low | Condition | ||
|---|---|---|---|---|
| Fri | 96 F | 79 F | Isolated Thunderstorms | |
| Sat | 89 F | 77 F | Scattered Thunderstorms |
columbia
Fair | ||
| Feels Like: | 85°F |
85°F |
| Barometer: | 29.92 in | |
| Humidity: | 65% | |
| Visibility: | 10 meters | |
| Sunrise: | 6:33 am | |
| Sunset: | 8:26 pm | |
| High | Low | Condition | ||
|---|---|---|---|---|
| Fri | 100 F | 76 F | Mostly Sunny | |
| Sat | 89 F | 75 F | Scattered Thunderstorms |
hilton-head
Fair | ||
| Feels Like: | 90°F |
90°F |
| Barometer: | 29.89 in | |
| Humidity: | 66% | |
| Visibility: | 10 meters | |
| Sunrise: | 6:36 am | |
| Sunset: | 8:21 pm | |
| High | Low | Condition | ||
|---|---|---|---|---|
| Fri | 96 F | 81 F | Isolated Thunderstorms | |
| Sat | 91 F | 79 F | Scattered Thunderstorms |
myrtle-beach
Sunny | ||
| Feels Like: | 81°F |
81°F |
| Barometer: | 29.92 in | |
| Humidity: | 84% | |
| Visibility: | 10 meters | |
| Sunrise: | 6:26 am | |
| Sunset: | 8:17 pm | |
| High | Low | Condition | ||
|---|---|---|---|---|
| Fri | 91 F | 76 F | Partly Cloudy | |
| Sat | 87 F | 74 F | Isolated Thunderstorms |
upstate
Fair | ||
| Feels Like: | 83°F |
83°F |
| Barometer: | 29.99 in | |
| Humidity: | 65% | |
| Visibility: | 10 meters | |
| Sunrise: | 6:37 am | |
| Sunset: | 8:33 pm | |
| High | Low | Condition | ||
|---|---|---|---|---|
| Fri | 94 F | 74 F | Mostly Sunny | |
| Sat | 89 F | 73 F | Scattered Thunderstorms |











































